<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TuuBol.com - Blogging, Technology, Management and the Web &#187; Lean &amp; TPS</title>
	<atom:link href="http://www.tuubol.com/category/business-and-management/lean-and-toyota-production-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuubol.com</link>
	<description>Blogging, Technology, Management and the Web</description>
	<lastBuildDate>Thu, 22 Mar 2012 12:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LEAN BLOGGING: &#8211; How to do 5S for a Blog</title>
		<link>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2011/05/lean-blogging-how-to-do-5s-for-a-blog/</link>
		<comments>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2011/05/lean-blogging-how-to-do-5s-for-a-blog/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:43:42 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Lean & TPS]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog improvement]]></category>
		<category><![CDATA[blog success]]></category>
		<category><![CDATA[lean blogging]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[successful blogging]]></category>

		<guid isPermaLink="false">http://www.tuubol.com/?p=342</guid>
		<description><![CDATA[This is just an introduction of how and where 5S can be helpful in blogging and how it can help us improve the overall reading and exploration experience of our readers. More will come soon. In the mean time please feel free to comment about how you liked this article.

The Lean Blogging series brings in a new perspective of thinking about improvement in the overall experience for readers and subscribers of blogs.]]></description>
		<wfw:commentRss>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2011/05/lean-blogging-how-to-do-5s-for-a-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get LEAN during the Mean economic crisis</title>
		<link>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2009/02/get-lean-during-the-mean-economic-crisis/</link>
		<comments>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2009/02/get-lean-during-the-mean-economic-crisis/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:36:40 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Lean & TPS]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[FORD]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[lean management]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.tuubol.com/?p=65</guid>
		<description><![CDATA[The current economic crisis has brought a downturn in almost every industry the world over. First the USA and its banking companies came across the subprime lending crisis leading to the fall of some leading financial institutions that had gone deep into the lending space without taking all the necessary precautions and becoming too liberal to lure the customers from the competitors. Then came the fall of an insurance giant. This had repercussions throughout the banking industry across Europe and Asia too. This was also felt by the banking industry in India.
What ever may happen in Toyota's case, one thing is sure that minimum inventory is the way to go and that is one of the basic things Lean Management comprises of. Hence IT is time to be LEAN during the MEAN Economic crisis.]]></description>
		<wfw:commentRss>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2009/02/get-lean-during-the-mean-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &#8211; going the Lean Way</title>
		<link>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2008/12/india-going-the-lean-way/</link>
		<comments>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2008/12/india-going-the-lean-way/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:51:44 +0000</pubDate>
		<dc:creator>Deepak</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Lean & TPS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indusrty]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TPS]]></category>

		<guid isPermaLink="false">http://www.tuubol.com/?p=34</guid>
		<description><![CDATA[This term 'Lean Management' was coined after a study conducted by the MIT research team as it found out that the TPS was based on the basic principle of taking maximum output by wasting the minimum resources. So, Lean Management basically means reducing waste from all the walks of work involved in the work place.
Given the records of the Indian Manufacturing Industry, their resource utilization has always been among the lowest worldwide. This is the primary reason for the Indian Manufacturing Industry being left behind the competition in many sectors although the quality of products are at par with others in many cases.]]></description>
		<wfw:commentRss>http://www.tuubol.com/business-and-management/lean-and-toyota-production-system/2008/12/india-going-the-lean-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

